Offspring of Kendriggys Its A Rare Thing
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
New Puppy #1 | Bitch | Loving Family | PPride Light Mask | 0 | 99.70 |
New Puppy #1 | Bitch | Loving Family | Wee Tiger Queen | 0 | 98.00 |
New Puppy #1 | Dog | Loving Family | PPride Just Wanna Be Tiger | 0 | 99.75 |
New Puppy #2 | Dog | Loving Family | PPride Light Mask | 0 | 98.40 |
New Puppy #3 | Bitch | Loving Family | Wee Tiger Queen | 0 | 99.70 |
New Puppy #3 | Bitch | Loving Family | PPride Light Mask | 0 | 98.95 |
New Puppy #3 | Bitch | Loving Family | PPride Just Wanna Be Tiger | 0 | 99.70 |
New Puppy #4 | Bitch | Loving Family | PPride Just Wanna Be Tiger | 0 | 98.65 |
New Puppy #4 | Bitch | Loving Family | PPride Light Mask | 0 | 98.45 |
New Puppy #5 | Dog | Loving Family | PPride Just Wanna Be Tiger | 0 | 99.75 |
New Puppy #5 | Dog | Loving Family | Wee Tiger Queen | 0 | 99.75 |
New Puppy #6 | Dog | Loving Family | Wee Tiger Queen | 0 | 99.75 |
PPride Just Wanna Be FHd | Dog | Loving Family | PPride Just Wanna Be Tiger | 0 | 99.70 |
Wee Rare Tiger | Bitch | Loving Family | Wee Tiger Queen | 0 | 99.80 |
Wee Tiger Thing | Dog | Loving Family | Wee Tiger Queen | 0 | 99.75 |
Name | Owner | Due Date |
None Listed |