Offspring of Rough Edges Top Of The World
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
Ch Rough Edges Indiscreet (99.45 show) |
Bitch | Loving Family | Rough Edges Big Country | 1273 | 99.45 |
New Puppy #1 | Bitch | Loving Family | Rough Edges Big Country | 0 | 99.05 |
New Puppy #1 | Dog | Loving Family | Rough Edges Killer From Space | 0 | 97.65 |
New Puppy #2 | Dog | Loving Family | Rough Edges Killer From Space | 0 | 97.40 |
New Puppy #2 | Bitch | Loving Family | Rough Edges Big Country | 0 | 98.50 |
New Puppy #3 | Bitch | Loving Family | Rough Edges Big Country | 0 | 98.05 |
New Puppy #3 | Dog | Loving Family | Rough Edges Killer From Space | 0 | 99.30 |
New Puppy #4 | Dog | Loving Family | Rough Edges Big Country | 0 | 99.05 |
New Puppy #4 | Bitch | Loving Family | Rough Edges Killer From Space | 0 | 99.05 |
New Puppy #5 | Bitch | Loving Family | Rough Edges Killer From Space | 0 | 98.60 |
New Puppy #6 | Bitch | Loving Family | Rough Edges Big Country | 0 | 98.90 |
New Puppy #7 | Dog | Loving Family | Rough Edges Big Country | 0 | 98.30 |
Rough Edges Honeymooner | Bitch | Loving Family | Rough Edges Killer From Space | 0 | 99.40 |
Name | Owner | Due Date |
None Listed |