Obedience Results - Novice Class
		
			Qualified Scores |
		
			Non Qualified Scores
			 
			
		
		
      
      | Rank | Dog Name | HOL | SFE | HF | Recall | Subtotal | LS | LD | Misc | Points Off | Total Score | 
| 1 | Jonagold Greased Lightning Clumber Spaniel - SPF Jonagold | 1.5 | 2.5 | 1.5 | 1.5 | 93 | 0 | 0 | -7 | 193 | |
| 2 | HH Get On Board Bullmastiff - Horseshoe Hollow | 2.5 | 3 | 2.5 | 3 | 89 | 0 | 0 | -11 | 189 | |
| 3 | GF One More Day German Shepherd Dog - goldenfan | 6.5 | 6 | 5 | 3.5 | 79 | 0 | 0 | -21 | 179 | |
| 4 | SPF No Place Like Home Grand Basset Griffon Vendéen - Sand Prairie Flats | 7.5 | 1.5 | 8.5 | 8 | 74.5 | 0 | 0 | -25.5 | 174.5 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score

 
        
         
         
        