Obedience Results - Open A Class
		
			Qualified Scores |
		Non 
			Qualified Scores
			 
			
		
		
		
      
      | Rank | Dog Name | ROF | DR | RHJ | BrJ | 8+Hf | Subtotal | LS | LD | Misc | Points Off | Total Score | 
| 1 | HR KickUmUpCrazyMountain Australian Cattle Dog - HeatherRose | 1.5 | 1.5 | 1 | 1.5 | 1 | 93.5 | 0 | 0 | -6.5 | 193.5 | |
| 2 | Integra’s  Nelson Newwave Pug - Newwave | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 92 | 0 | 0 | -8 | 192 | |
| 3 | Moonlighting Painted Black Manchester Terrier - Moonlighting Kennel | 4 | 5 | 5 | 4.5 | 5 | 76.5 | 0 | 0 | -23.5 | 176.5 | |
| 4 | Woxie Silver Paige Standard Poodle - Terra Canine | 3.5 | 3.5 | 7 | 7.5 | 2.5 | 76 | 0 | 0 | -24 | 176 | |
| 5 | Kommander Kaballe Komondor - Kommander | 6.5 | 6 | 6 | 5.5 | 4.5 | 71.5 | 0 | 0 | -28.5 | 171.5 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score

 
        
         
         
        