Obedience Results - Open A Class
		
			Qualified Scores |
		Non 
			Qualified Scores
			 
			
		
		
		
      
      | Rank | Dog Name | ROF | DR | RHJ | BrJ | 8+Hf | Subtotal | LS | LD | Misc | Points Off | Total Score | 
| 1 | Double Swirls of Gumby Border Collie - This Old Barn | 1.5 | 2 | 2 | 1.5 | 0.5 | 92.5 | 0 | 0 | -7.5 | 192.5 | |
| 2 | Bryers Drunk In A Bar German Shepherd Dog - bryerwood kennel | 1.5 | 2.5 | 2 | 1.5 | 2 | 90.5 | 0 | 0 | -9.5 | 190.5 | |
| 3 | Shelkeys Jack Shadows Shetland Sheepdog - shelkeys | 2.5 | 2 | 4 | 5 | 2 | 84.5 | 0 | 0 | -15.5 | 184.5 | |
| 4 | Spade Adonis Border Collie - Kiri Raine | 7.5 | 8 | 7 | 6 | 5.5 | 66 | 0 | 5 | -39 | 161 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score

 
        
         
         
        