Obedience Results - Utlity Class
		
			Qualified Scores |
		
			Non Qualified Scores
			 
			
		
		
      
      | Rank | Dog Name | Signal | Scent 1&2 | Directed Retrieve | MovSt & Exam | Directed Jumping | Misc | Points Off | Total Score | 
| 1 | ~BR~s Winters First Frost Belgian Malinois - heartshine kennels | 2 | 2.5 | 0 | 0 | 0 | -7 | 193 | |
| 2 | Arials Shadow Dancer Standard Poodle - Tynestand | 2 | 3.5 | 0 | 0 | 0 | -9 | 191 | |
| 3 | Lanakila Six Shooter Australian Shepherd - mistymorning | 4 | 2.5 | 0 | 0 | 0 | -9 | 191 | |
| 4 | ROARs Let It Snow Australian Cattle Dog - cosanfrm | 2.5 | 3.5 | 0 | 0 | 0 | -9.5 | 190.5 | |
| 5 | Lyrikals Saturday Night Dreams Collie - rainybankcollies | 3 | 9.5 | 0 | 0 | 0 | -22 | 178 | |
| 6 | Rigalis Winner Takes All Golden Retriever - FinalFantasyKennels | 3.5 | 9.5 | 0 | 0 | 0 | -22.5 | 177.5 | |
| 7 | Jenfox Pale Sun English Foxhound - Oleala | 7.5 | 8 | 0 | 0 | 0 | -23.5 | 176.5 | |
| 8 | Happy Go Luke German Shepherd Dog - KarissaKS | 7 | 8.5 | 0 | 0 | 0 | -24 | 176 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score
SQL = select * from events where show = 'IN IT TO WIN IT No. 116' and total > 10.0 and class = 'Utility A' order by total desc

 
        
         
         
        