Obedience Results - Utlity Class
		
			Qualified Scores |
		
			Non Qualified Scores
			 
			
		
		
      
      | Rank | Dog Name | Signal | Scent 1&2 | Directed Retrieve | MovSt & Exam | Directed Jumping | Misc | Points Off | Total Score | 
| 1 | VB California Devil Doberman Pinscher - chocolateteapot | 0 | 0.5 | 0 | 0 | 0 | -1 | 199 | |
| 2 | VB Dancing Dreamer Doberman Pinscher - chocolateteapot | 0 | 2 | 0 | 0 | 0 | -4 | 196 | |
| 3 | BK KeKe Do You Love Me.! Shetland Sheepdog - Boodie Kennels | 2.5 | 2 | 0 | 0 | 0 | -6.5 | 193.5 | |
| 4 | Willowcreek Quintessential Shetland Sheepdog - Willowcreek | 2 | 2.5 | 0 | 0 | 0 | -7 | 193 | |
| 5 | Rockhill Flash Of Brilliance American Cocker Spaniel - TLSerendipity Kennels | 2.5 | 2.5 | 0 | 0 | 0 | -7.5 | 192.5 | |
| 6 | Dance d*Aramal Doberman Pinscher - chocolateteapot | 0.5 | 3.5 | 0 | 0 | 0 | -7.5 | 192.5 | |
| 7 | ESAN The Jeweller Doberman Pinscher - chocolateteapot | 1.5 | 3.5 | 0 | 0 | 0 | -8.5 | 191.5 | |
| 8 | BarStar Beautiful Dirty Rich Gordon Setter - GuBrath Kennel | 2.5 | 3 | 0 | 0 | 0 | -8.5 | 191.5 | |
| 9 | Marvien Sprig OGinger English Springer Spaniel - springersnz | 3 | 3 | 0 | 0 | 0 | -9 | 191 | |
| 10 | Gubraths Highland Game English Springer Spaniel - GuBrath Kennel | 3 | 3 | 0 | 0 | 0 | -9 | 191 | |
| 11 | New Hopes Elvira Siberian Husky - New Hope Seppalas | 3.5 | 3 | 0 | 0 | 0 | -9.5 | 190.5 | |
| 12 | Marvien Highland Kauri English Springer Spaniel - springersnz | 3.5 | 3 | 0 | 0 | 0 | -9.5 | 190.5 | |
| 13 | Alibi Pawprints Collie - Alibi | 4 | 3 | 0 | 0 | 0 | -10 | 190 | |
| 14 | New Hopes Raven Siberian Husky - New Hope Seppalas | 3.5 | 3.5 | 0 | 0 | 0 | -10.5 | 189.5 | |
| 15 | Velddriel German Wirehaired Pointer - GuBrath Kennel | 3.5 | 3.5 | 0 | 0 | 0 | -10.5 | 189.5 | |
| 16 | New Hopes Smokey Mountain Siberian Husky - New Hope Seppalas | 4 | 3.5 | 0 | 0 | 0 | -11 | 189 | |
| 17 | PaSt Running Red Lights at RSK Collie - GuBrath Kennel | 4 | 4.5 | 0 | 0 | 0 | -13 | 187 | |
| 18 | New Hopes Lyra Siberian Husky - New Hope Seppalas | 5.5 | 4 | 0 | 0 | 0 | -13.5 | 186.5 | |
| 19 | Marvien Mystic Dream English Springer Spaniel - springersnz | 4.5 | 5 | 0 | 0 | 0 | -14.5 | 185.5 | |
| 20 | VB King of the North Doberman Pinscher - chocolateteapot | 4 | 8 | 0 | 0 | 0 | -20 | 180 | |
| 21 | Baileys Wicked One English Springer Spaniel - Bailey Barns | 9 | 6 | 0 | 0 | 0 | -21 | 179 | |
| 22 | JLV Baileys Suncity English Springer Spaniel - JLVH Kennels | 8.5 | 7 | 0 | 0 | 0 | -22.5 | 177.5 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score
SQL = select * from events where show = '10/19/2018 Showdog Obedience Trial' and total > 10.0 and class = 'Utility B' order by total desc

 
        
         
         
        