Obedience Results - Utlity Class
		
			Qualified Scores |
		
			Non Qualified Scores
			 
			
		
		
      
      | Rank | Dog Name | Signal | Scent 1&2 | Directed Retrieve | MovSt & Exam | Directed Jumping | Misc | Points Off | Total Score | 
| 1 | Sheladors Firecracker Labrador Retriever - chocolateteapot | 0 | 0.5 | 0 | 0 | 0 | -1 | 199 | |
| 2 | That*s Just Dandy Collie - chocolateteapot | 0 | 0.5 | 0 | 0 | 0 | -1 | 199 | |
| 3 | WILD INDIGO Collie - chocolateteapot | 0 | 1 | 0 | 0 | 0 | -2 | 198 | |
| 4 | ESAN Just Like A Star Collie - chocolateteapot | 0 | 1.5 | 0 | 0 | 0 | -3 | 197 | |
| 5 | Smooth Talker Collie - chocolateteapot | 0 | 2 | 0 | 0 | 0 | -4 | 196 | |
| 6 | IchaIcha Substitution Golden Retriever - Anbu Kennel | 3 | 1.5 | 0 | 0 | 0 | -6 | 194 | |
| 7 | Touchofchow Dreamin To Win Chow Chow - Touchofchow_ | 2 | 2 | 0 | 0 | 0 | -6 | 194 | |
| 8 | BSG Galactic Commander Bulldog - bsgkid | 2 | 2 | 0 | 0 | 0 | -6 | 194 | |
| 9 | Marvien Summer Mango English Springer Spaniel - springersnz | 2.5 | 2 | 0 | 0 | 0 | -6.5 | 193.5 | |
| 10 | Canasta’s Kiss N Tell Dalmatian - Canasta33 | 2 | 2.5 | 0 | 0 | 0 | -7 | 193 | |
| 11 | My Russian Wolf Mudi - Sourcecorso | 2 | 2.5 | 0 | 0 | 0 | -7 | 193 | |
| 12 | Terryquest Love Letter Jack Russell Terrier - Terra Canine | 2 | 2.5 | 0 | 0 | 0 | -7 | 193 | |
| 13 | Seren Fach Smokie Mountains Field Spaniel - Sadiera | 2.5 | 2.5 | 0 | 0 | 0 | -7.5 | 192.5 | |
| 14 | Lunas Irish Miss Irish Setter - Lunas Moon | 2.5 | 2.5 | 0 | 0 | 0 | -7.5 | 192.5 | |
| 15 | HH Winter Crest Siberian Husky - Hamos Hounds | 2.5 | 2.5 | 0 | 0 | 0 | -7.5 | 192.5 | |
| 16 | Jeevesies peped rainmad copper American Cocker Spaniel - jeevesiesjuniors | 3 | 2.5 | 0 | 0 | 0 | -8 | 192 | |
| 17 | Etveglen Touch Of Class at TC Jack Russell Terrier - Terra Canine | 3 | 2.5 | 0 | 0 | 0 | -8 | 192 | |
| 18 | WolfeKirk Apple Sun Border Collie - WolfeKirk Kennel | 3 | 3 | 0 | 0 | 0 | -9 | 191 | |
| 19 | Sheladors Chocolate Tango Labrador Retriever - chocolateteapot | 4.5 | 3.5 | 0 | 0 | 0 | -11.5 | 188.5 | |
| 20 | Marvien Lockdown Latte English Springer Spaniel - springersnz | 4 | 4.5 | 0 | 0 | 0 | -13 | 187 | |
| 21 | CoralBlitz Bakers Dozen Australian Shepherd - Dogsarefuntohave | 6 | 5.5 | 0 | 0 | 0 | -17 | 183 | |
| 22 | Mournebrake Snowking Komondor - mournebrake | 8 | 7 | 0 | 0 | 0 | -22 | 178 | |
| 23 | Senkrah Royal Princess Standard Poodle - Senkrah | 5.5 | 9 | 0 | 0 | 0 | -23.5 | 176.5 | |
| 24 | KBKs Bic Flickr American Staffordshire Terrier - TALORSHIA AVALANCHE | 8.5 | 7.5 | 0 | 0 | 0 | -23.5 | 176.5 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score
SQL = select * from events where show = '4/19/2021 Showdog Obedience Trial' and total > 10.0 and class = 'Utility B' order by total desc

 
        
         
         
        