GCH ChapterBlack Snow Bird
Call Name: (*BISSx2)
Registration: #19007283
Birthdate: 1/14/2025 8:44:00 AM (106 days old)
Breed: Basset Hound
Sex: Dog
Owner: Loving Family
Breeder: Chapter Black
Finished By: Chapter Black (2/13/2025)
GCH Finished By: Chapter Black (2/21/2025)
COI: 1.56% Generation: 180
Ration: Pet House for Show Dogs
Registration: #19007283
Birthdate: 1/14/2025 8:44:00 AM (106 days old)
Breed: Basset Hound
Sex: Dog
Owner: Loving Family
Breeder: Chapter Black
Finished By: Chapter Black (2/13/2025)
GCH Finished By: Chapter Black (2/21/2025)
COI: 1.56% Generation: 180
Ration: Pet House for Show Dogs
Genetic Quality [98.75] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.0 | 10.2 | 9.8 | 10.0 | 10.0 |
Coat | Size | Temperament | Show Shine | Feet |
9.6 | 9.7 | 9.8 | 20.0 | 10.3 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
20 | 20 | 20 | 20 |
Pedigree of GCH CH ChapterBlack Snow Bird | |||
ChapterBlack Space | |||
ChapterBlack Kickoff | |||
ChapterBlack Paris | |||
Antipodes BRW 98.80 | |||
ChapterBlack Breakdown | |||
Antipodes BRW 98.55 | |||
Antipodes BRW 98.20 | |||
Generation 180 | |||
ChapterBlack All Tech | |||
ChapterBlack Cluster | |||
ChapterBlack Forest | |||
ChapterBlack Prada | |||
ChapterBlack Succulent | |||
ChapterBlack Marigold | |||
ChapterBlack Four Sixes |
Silver GCH


Links

Show Stats
Finishing Date | 2/13/2025 |
1st in Class | 7 |
Best of Breed | 28 |
Best in Group | 0 |
Best in Specialty Show | 2 |
Best in Show | 0 |
Breed Beaten | 698 |
Group Beaten | 770 |
All Beaten | 762 |
Grand Points | 221 |
Earnings | $369 |
