CH Mars Ice Queen
Call Name: ((81%SW))
Registration: #215758
Birthdate: 1/5/2004 9:58:50 PM (7979 days old)
Breed: West Highland White Terrier
Sex: Altered Female
Owner: Loving Family
Breeder: Mars
Finished By: EyeDeer (2/16/2004)
COI: 0.00% Generation: 5
Ration: Super Duper Adult Formula
Registration: #215758
Birthdate: 1/5/2004 9:58:50 PM (7979 days old)
Breed: West Highland White Terrier
Sex: Altered Female
Owner: Loving Family
Breeder: Mars
Finished By: EyeDeer (2/16/2004)
COI: 0.00% Generation: 5
Ration: Super Duper Adult Formula
| Genetic Quality [18.30] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 0.0 | 0.0 | 17.7 | 20.0 | 13.6 |
| Coat | Size | Temperament | Show Shine | Feet |
| 0.0 | 0.0 | 0.2 | 14.7 | 20.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of CH Mars Ice Queen | |||
| Poguemahoe Easy Peasy | |||
| Jaxrwild Tiger Rag | |||
| Cajuns Brandywine Babe | |||
| Jaxrwild Roll Up The Carpet | |||
| Alexs Tom | |||
| Gabys Blackberry | |||
| LazyRivers Hillary Duff | |||
| Generation 5 | |||
| Source Dogs * |
|||
| H2O Thats A First | |||
| Source Dogs * |
|||
| H2O Bloomers | |||
| Source Dogs * |
|||
| H2O Go On Then | |||
| Source Dogs * |
|||
Links
Show Stats
| Finishing Date | 2/16/2004 |
| 1st in Class | 5 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 65 |
| Group Beaten | 65 |
| All Beaten | 54 |
| Grand Points | 0 |
| Why isn't this dog a Grand Champion? | |
| Earnings | $18 |

