Decoys Paranormal Activity
Call Name: (84.4/17.8)
Registration: #9321604
Birthdate: 2/20/2010 6:31:55 PM (5552 days old)
Breed: Spanish Water Dog
Sex: Dog
Owner: Loving Family
Breeder: Decoy Gundogs
COI: 4.98% Generation: 23
Ration: Pet House for Adult Dogs
Registration: #9321604
Birthdate: 2/20/2010 6:31:55 PM (5552 days old)
Breed: Spanish Water Dog
Sex: Dog
Owner: Loving Family
Breeder: Decoy Gundogs
COI: 4.98% Generation: 23
Ration: Pet House for Adult Dogs
Genetic Quality [28.05] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
1.0 | 1.5 | 2.5 | 3.5 | 0.0 |
Coat | Size | Temperament | Show Shine | Feet |
16.1 | 3.5 | 2.3 | 17.8 | 0.0 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 0 |
Pedigree of Decoys Paranormal Activity | |||
Decoys Midnight Sun | |||
Decoys Grizzly Emmett | |||
Decoys New Moon | |||
Decoys Shift In Style | |||
Decoys Howl At The Moon | |||
Decoys Half Moon | |||
Decoys Lady Bug | |||
Generation 23 | |||
Decoys River Bug | |||
Decoys Magic Fountain | |||
Decoys Cascadia | |||
Decoys Twilight | |||
Decoys Bound To Be Trouble | |||
Decoys Shock N Awe | |||
FFK Electric Shock |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
