GoldRivers Chatter Box
Call Name: (90.40)
Registration: #10703701
Birthdate: 7/16/2011 7:47:25 AM (5213 days old)
Breed: Golden Retriever
Sex: Bitch
Owner: Deceased
Breeder: Goldriver
COI: 4.24% Generation: 71
Ration: Pet House for Adult Dogs
Registration: #10703701
Birthdate: 7/16/2011 7:47:25 AM (5213 days old)
Breed: Golden Retriever
Sex: Bitch
Owner: Deceased
Breeder: Goldriver
COI: 4.24% Generation: 71
Ration: Pet House for Adult Dogs
| Genetic Quality [90.40] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.1 | 9.2 | 8.9 | 9.1 | 11.1 |
| Coat | Size | Temperament | Show Shine | Feet |
| 8.3 | 12.4 | 9.0 | 20.0 | 9.2 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 10 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 7 |
| Group Beaten | 7 |
| All Beaten | 7 |
| Earnings | $2 |

