JadeMyst Igor
Call Name:
Registration: #8031131
Birthdate: 2/28/2009 7:27:31 PM (6123 days old)
Breed: Shetland Sheepdog
Sex: Dog
Owner: Loving Family
Breeder: JadeMyst
COI: 9.97% Generation: 48
Ration: Adult Myst Session
Registration: #8031131
Birthdate: 2/28/2009 7:27:31 PM (6123 days old)
Breed: Shetland Sheepdog
Sex: Dog
Owner: Loving Family
Breeder: JadeMyst
COI: 9.97% Generation: 48
Ration: Adult Myst Session
| Genetic Quality [71.20] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 13.8 | 7.1 | 7.5 | 7.3 | 7.2 |
| Coat | Size | Temperament | Show Shine | Feet |
| 6.3 | 6.2 | 7.0 | 20.0 | 6.8 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 20 | 0 | 0 |
| Pedigree of JadeMyst Igor | |||
| Edgewood Fletcher | |||
| JadeMyst Frost | |||
| Tivolis Octoberfest | |||
| JadeMyst Mickey | |||
| JadeMyst Excalibur * |
|||
| JadeMyst Twilight | |||
| PWK Core * |
|||
| Generation 48 | |||
| JadeMyst Excalibur * |
|||
| JadeMyst Challanger | |||
| Tivolis Moon Myst | |||
| JadeMyst Pepper | |||
| Tivolis Peabody | |||
| PWK Core * |
|||
| PWK Tonight | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

