Misneach Great Escape
Call Name:
Registration: #13355753
Birthdate: 8/7/2014 5:16:14 PM (3922 days old)
Breed: Rottweiler
Sex: Bitch
Owner: Loving Family
Breeder: Pantera Nera
COI: 4.91% Generation: 97
Ration: Pet House for Adult Dogs
Registration: #13355753
Birthdate: 8/7/2014 5:16:14 PM (3922 days old)
Breed: Rottweiler
Sex: Bitch
Owner: Loving Family
Breeder: Pantera Nera
COI: 4.91% Generation: 97
Ration: Pet House for Adult Dogs
Genetic Quality [96.75] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.0 | 10.5 | 9.6 | 9.6 | 10.0 |
Coat | Size | Temperament | Show Shine | Feet |
9.2 | 9.2 | 9.4 | 20.0 | 8.9 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 2 |
Pedigree of Misneach Great Escape | |||
PNs Ghost Rider | |||
GCH CH Indigo Starrs Ghost Hunter | |||
CH Indigo Starrs Neala | |||
PNs Huntsman | |||
GCH CH Indigo Starrs Dylen | |||
PNs Fast Five | |||
PNs Loca | |||
Generation 97 | |||
GCH CH PNs Flying Dutchman | |||
CH PNs Pendragon | |||
PNs Cupcake | |||
PNs Amsterdam | |||
GCH CH Indigo Starrs Ruarc | |||
PNs Rotterdam | |||
PNs Sophie |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
