PLSI 18936195 G30 68.9
Call Name: (68.9 KEEP )
Registration: #18936195
Birthdate: 10/18/2024 12:56:11 AM (388 days old)
Breed: Polish Lowland Sheepdog
Sex: Dog
Owner: Loving Family
Breeder: PoLowS Inc.
COI: 0.00% Generation: 30
Ration: adult
Registration: #18936195
Birthdate: 10/18/2024 12:56:11 AM (388 days old)
Breed: Polish Lowland Sheepdog
Sex: Dog
Owner: Loving Family
Breeder: PoLowS Inc.
COI: 0.00% Generation: 30
Ration: adult
| Genetic Quality [12.30] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 20.0 | 4.9 | 18.5 | 0.0 | 0.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 0.0 | 0.5 | 0.0 | 17.2 | 0.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 19 | 20 | 20 | 20 |
| Pedigree of PLSI 18936195 G30 68.9 | |||
| Klz Show Jumper | |||
| Klz Joey Joker | |||
| Klz Jade | |||
| Tree Top Ceremony | |||
| GSL Maybe Not | |||
| GSL Raney | |||
| GSL Just Apathy | |||
| Generation 30 | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
| PLSI 18929444 Source 45.6 | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

