RWSK 2DY4
Call Name: (77.75)
Registration: #10615302
Birthdate: 6/7/2011 7:19:00 PM (5089 days old)
Breed: Chinese Shar-Pei
Sex: Dog
Owner: Loving Family
Breeder: Ross Wood Show Kennel
COI: 6.81% Generation: 66
Ration: Top Dog Condition Formula
Registration: #10615302
Birthdate: 6/7/2011 7:19:00 PM (5089 days old)
Breed: Chinese Shar-Pei
Sex: Dog
Owner: Loving Family
Breeder: Ross Wood Show Kennel
COI: 6.81% Generation: 66
Ration: Top Dog Condition Formula
Genetic Quality [77.75] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
7.4 | 7.5 | 6.1 | 7.9 | 7.8 |
Coat | Size | Temperament | Show Shine | Feet |
11.7 | 12.9 | 7.0 | 20.0 | 6.5 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 0 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
