Subzero black 10.15
Call Name:
Registration: #17246606
Birthdate: 5/9/2020 5:20:10 AM (2028 days old)
Breed: South African Boerboel
Sex: Bitch
Owner: Loving Family
Breeder: Subzero
COI: 0.83% Generation: 107
Ration: Top Dog Condition Formula
Registration: #17246606
Birthdate: 5/9/2020 5:20:10 AM (2028 days old)
Breed: South African Boerboel
Sex: Bitch
Owner: Loving Family
Breeder: Subzero
COI: 0.83% Generation: 107
Ration: Top Dog Condition Formula
| Genetic Quality [10.15] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 0.0 | 20.0 | 0.0 | 0.0 | 1.4 |
| Coat | Size | Temperament | Show Shine | Feet |
| 1.4 | 0.0 | 0.0 | 13.3 | 20.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 12 | 0 | 0 |
| Pedigree of Subzero black 10.15 | |||
| Kobal fawn 26.20 | |||
| Kobal black 18.25 | |||
| Kobal9.50 black | |||
| Kobal black 25.80 | |||
| IcePoint black 19.05 | |||
| Kobal black 17.80 | |||
| Kobal black 19.05 | |||
| Generation 107 | |||
| Kobal red m 46.15 | |||
| Kobal black 29.40 | |||
| Kobal black 26.85 | |||
| Subzero Black 10 | |||
| Source Dogs | |||
| Subzero black 7.60 | |||
| Source Dogs | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

