Offspring of 4Warn. Early Bird
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| 4Warn. Idle Threat | Dog | Fourwarn | L2 Blue Fawn 95.95 | 0 | 32.00 |
| New Puppy #1 | Bitch | Fourwarn | L2 Blue Fawn Brindle 95.65 | 0 | 42.20 |
| New Puppy #2 | Bitch | Loving Family | L2 Blue Fawn Brindle 95.65 | 0 | 23.85 |
| New Puppy #2 | Bitch | Fourwarn | L2 Blue Fawn 95.95 | 0 | 43.55 |
| New Puppy #3 | Dog | Loving Family | L2 Blue Fawn Brindle 95.65 | 0 | 19.95 |
| New Puppy #3 | Dog | Fourwarn | L2 Blue Fawn 95.95 | 0 | 45.75 |
| New Puppy #4 | Bitch | Loving Family | L2 Blue Fawn Brindle 95.65 | 0 | 21.10 |
| New Puppy #4 | Bitch | Loving Family | L2 Blue Fawn 95.95 | 0 | 17.55 |
| New Puppy #5 | Dog | Fourwarn | L2 Blue Fawn 95.95 | 0 | 42.05 |
| New Puppy #6 | Dog | Loving Family | L2 Blue Fawn 95.95 | 0 | 22.70 |

