Offspring of AOD Vordsitzender
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| AOD Angrboda | Bitch | Deceased | AOD Curly Q | 0 | 6.50 |
| AOD Aosoth | Bitch | Deceased | AOD Curly Q | 0 | 6.55 |
| AOD Aynaet | Bitch | Ace of Diamonds | AOD Curly Q | 0 | 6.55 |
| AOD Belphie | Bitch | Deceased | AOD Curly Q | 0 | 6.70 |
| AOD Daruka | Bitch | Deceased | AOD Curly Q | 0 | 6.50 |
| AOD Lilith | Bitch | Deceased | AOD Curly Q | 0 | 6.60 |
| AOD Lucifer | Dog | Deceased | AOD Curly Q | 0 | 6.65 |
|
AOD Magicial (Magic) |
Dog | Ace of Diamonds | AOD Curly Q | 0 | 6.40 |
| AOD Mammon | Dog | Deceased | AOD Curly Q | 0 | 6.65 |
| AOD Proserpine | Bitch | Ace of Diamonds | AOD Curly Q | 0 | 6.65 |
| Name | Owner | Due Date |
| None Listed | ||

