Offspring of Aluinn Cryptic Quest
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| Burrows caught red handed | Dog | Loving Family | WK Honeybee | 2 | 29.10 |
| Buddy 2 | Dog | Deceased | Sunny 2 | 0 | 8.20 |
| Burrows charoits O fire | Bitch | Loving Family | WK Honeybee | 0 | 26.75 |
| Burrows cookiedough | Bitch | Loving Family | WK Honeybee | 0 | 25.45 |
| Burrows fallen angel | Dog | Deceased | WK Honeybee | 0 | 28.50 |
| Burrows moonstruck flash dance | Dog | Loving Family | WK Honeybee | 0 | 32.45 |
| Burrows Open Door Policy | Bitch | Loving Family | WK Honeybee | 0 | 28.45 |
| Comet 2 | Dog | Deceased | Sunny 2 | 0 | 9.50 |
| earths running springs | Bitch | Loving Family | WK Honeybee | 0 | 24.25 |
|
oktobers neu silver diamond (90 / 91%) |
Dog | Loving Family | WK Honeybee | 0 | 34.40 |
| Tasha 2 | Bitch | Deceased | Sunny 2 | 0 | 7.35 |
| Name | Owner | Due Date |
| None Listed | ||

