Offspring of Anxta WWG Feel The Beat
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| New Puppy #1 | Bitch | Loving Family | Anxta BT Lampshade | 0 | 96.80 |
| New Puppy #1 | Bitch | Loving Family | Anxta W Slime Factory | 0 | 98.40 |
| New Puppy #2 | Dog | Loving Family | Anxta BT Lampshade | 0 | 97.15 |
| New Puppy #2 | Dog | Loving Family | Anxta W Slime Factory | 0 | 97.65 |
| New Puppy #3 | Dog | Loving Family | Anxta W Slime Factory | 0 | 98.05 |
| New Puppy #3 | Dog | Loving Family | Anxta BT Lampshade | 0 | 98.25 |
| New Puppy #4 | Bitch | Loving Family | Anxta BT Lampshade | 0 | 98.35 |
| New Puppy #4 | Dog | Loving Family | Anxta W Slime Factory | 0 | 98.45 |
| New Puppy #5 | Bitch | Anxta | Anxta BT Lampshade | 0 | 98.50 |
| New Puppy #5 | Bitch | Anxta | Anxta W Slime Factory | 0 | 98.45 |
| New Puppy #6 | Dog | Loving Family | Anxta W Slime Factory | 0 | 98.10 |
| New Puppy #7 | Bitch | Loving Family | Anxta W Slime Factory | 0 | 98.40 |
| New Puppy #8 | Bitch | Loving Family | Anxta W Slime Factory | 0 | 96.65 |
| New Puppy #9 | Dog | Loving Family | Anxta W Slime Factory | 0 | 96.80 |

