Offspring of Apex Funion
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| Apex Pumpkin Seed | Bitch | Loving Family | Ch Apex White Pumpkin | 0 | 70.90 |
|
BLK*s Big Package (97.4) |
Bitch | Loving Family | Ch Stoodies Monopoly | 0 | 71.20 |
| Ihw | Dog | Loving Family | SA Dance | 0 | 68.90 |
| Ihx | Bitch | Loving Family | SA Dance | 0 | 68.85 |
| Ihy | Bitch | Loving Family | SA Dance | 0 | 70.50 |
| Ihz | Bitch | Loving Family | SA Dance | 0 | 69.10 |
| Ijy | Dog | Loving Family | Ch Apex White Pumpkin | 0 | 69.05 |
| Ijz | Dog | Loving Family | Ch Apex White Pumpkin | 0 | 68.35 |
| Ikb | Bitch | Loving Family | Ch Apex White Pumpkin | 0 | 68.45 |
| Ikc | Dog | Loving Family | Ch Apex White Pumpkin | 0 | 70.30 |
|
Montianas Squiggles (97.6% BR) |
Bitch | Loving Family | Ch Stoodies Monopoly | 0 | 72.90 |
| Name | Owner | Due Date |
| None Listed | ||

