Offspring of Apex Little Head
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| CPW | Dog | Loving Family | Apex Elle A Dit | 0 | 44.10 |
| CPX | Bitch | Loving Family | Apex Elle A Dit | 0 | 50.90 |
| CPY | Dog | Loving Family | Apex Elle A Dit | 0 | 44.25 |
| CPZ | Bitch | Loving Family | Apex Elle A Dit | 0 | 47.35 |
| CQA | Dog | Loving Family | Apex Elle A Dit | 0 | 46.05 |
| CQB | Bitch | Loving Family | Apex Elle A Dit | 0 | 47.10 |
| CQC | Bitch | Loving Family | Apex Elle A Dit | 0 | 46.55 |
| CQD | Bitch | Loving Family | Apex Elle A Dit | 0 | 51.65 |
| Name | Owner | Due Date |
| None Listed | ||

