Offspring of B100 T M21

Name Sex Owner Dam Dogs Beaten SOP
B100 22H
(10.1TNB, 9)
Bitch Loving Family B100 21E 0 97.85
B100 F M18
(10.2F, 8)
Dog Loving Family B100 23B 0 98.40
B100 G M21
(10.0H,G, 8)
Dog Loving Family B100 War of 22 0 98.30
B100 T M22
(10.0T, 9)
Dog Loving Family B100 23B 0 98.35
New Puppy #1 Dog Loving Family B100 WW55 0 98.05
New Puppy #1 Dog Loving Family B100 War of 22 0 98.10
New Puppy #1 Dog Loving Family B100 24A 0 97.25
New Puppy #1 Dog Loving Family B100 23A 0 98.10
New Puppy #1 Bitch Loving Family B100 23D 0 97.15
New Puppy #1 Bitch Loving Family B100 23B 0 96.45
New Puppy #1 Bitch Loving Family B100 20L 0 97.55
New Puppy #2 Bitch Loving Family B100 20L 0 96.85
New Puppy #2 Bitch Loving Family B100 21E 0 96.20
New Puppy #2 Bitch Loving Family B100 24A 0 98.10
New Puppy #2
(10.0T, 8)
Dog Loving Family B100 23A 0 98.35
New Puppy #2 Dog Loving Family B100 War of 22 0 98.10
New Puppy #2
(10.0T, 9)
Bitch Loving Family B100 WW55 0 98.25
New Puppy #2 Dog Loving Family B100 23D 0 97.90
New Puppy #3 Dog Loving Family B100 23D 0 97.40
New Puppy #3 Dog Loving Family B100 20L 0 97.55
New Puppy #3 Bitch Loving Family B100 WW55 0 96.70
New Puppy #3 Bitch Loving Family B100 24A 0 96.90
New Puppy #3 Bitch Loving Family B100 23A 0 97.40
New Puppy #3 Bitch Loving Family B100 21E 0 97.00
New Puppy #4 Bitch Loving Family B100 20L 0 97.10
New Puppy #4 Bitch Loving Family B100 23B 0 98.20
New Puppy #4
(10.1T, 9)
Bitch Loving Family B100 23D 0 98.25
New Puppy #4 Bitch Loving Family B100 WW55 0 98.20
New Puppy #4 Dog Loving Family B100 War of 22 0 98.25
New Puppy #4 Dog Loving Family B100 23A 0 96.45
New Puppy #4 Dog Loving Family B100 24A 0 98.10
New Puppy #4 Dog Loving Family B100 21E 0 97.85
New Puppy #5 Dog Loving Family B100 24A 0 98.15
New Puppy #5 Dog Loving Family B100 War of 22 0 98.25
New Puppy #5 Bitch Loving Family B100 23D 0 97.90
New Puppy #5 Bitch Loving Family B100 20L 0 97.30
New Puppy #5 Bitch Loving Family B100 21E 0 97.35
New Puppy #5 Bitch Loving Family B100 23A 0 98.25
New Puppy #6 Dog Loving Family B100 War of 22 0 98.20
New Puppy #6 Dog Loving Family B100 24A 0 96.65
New Puppy #6 Dog Loving Family B100 23A 0 96.45
New Puppy #6 Dog Loving Family B100 20L 0 97.25


Name Owner Due Date
None Listed


Did you know?
The two largest American dog shows after Westminster are the National Dog Show (which is televised on Thanksgiving Day by NBC, usually after the Macy's Thanksgiving Day Parade) and the AKC/Eukanuba National Championship.