Offspring of BBC Were Going Up
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| KLK Oberon RP | Dog | Loving Family | KLK Zhahara Fwn | 0 | 74.45 |
| KLK Odette RB | Bitch | Loving Family | KLK Zhahara Fwn | 0 | 76.20 |
| KLK Orla FP | Bitch | Key Largo Kennel | KLK Zhahara Fwn | 0 | 74.10 |
| New Puppy #2 | Dog | Loving Family | KLK Zhahara Fwn | 0 | 79.45 |
| New Puppy #4 | Dog | Loving Family | KLK Zhahara Fwn | 0 | 74.50 |
| New Puppy #5 | Bitch | Loving Family | KLK Zhahara Fwn | 0 | 76.60 |
| New Puppy #7 | Bitch | Loving Family | KLK Zhahara Fwn | 0 | 73.95 |
| New Puppy #8 | Bitch | Loving Family | KLK Zhahara Fwn | 0 | 70.55 |
| New Puppy #9 | Dog | Loving Family | KLK Zhahara Fwn | 0 | 73.60 |
| Name | Owner | Due Date |
| None Listed | ||

