Offspring of BSG One Fine Day
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
|
Captiva Day Four (10/0) |
Bitch | Captiva Kennels | Perigee Red Brindle 37.20\ | 48 | 46.85 |
|
Captiva One Quarter (3/1) |
Bitch | Captiva Kennels | Ch BSG Last Quarter Shot | 41 | 80.65 |
|
Captiva Day One (3/1) |
Bitch | Captiva Kennels | Perigee Red Brindle 37.20\ | 24 | 45.25 |
|
Captiva Day Two (3/1) |
Bitch | Captiva Kennels | Perigee Red Brindle 37.20\ | 16 | 45.00 |
| Captiva Day Five | Bitch | Captiva Kennels | Perigee Red Brindle 37.20\ | 4 | 43.90 |
| Captiva Day Three | Dog | Loving Family | Perigee Red Brindle 37.20\ | 0 | 47.70 |
| Captiva Fine Shot | Dog | Loving Family | Ch BSG Last Quarter Shot | 0 | 79.15 |
| Captiva Last Day | Bitch | Loving Family | Ch BSG Last Quarter Shot | 0 | 76.55 |
| New Puppy #1 | Dog | Loving Family | Ch BSG Last Quarter Shot | 0 | 77.15 |

