Offspring of BigSkyMT Double Dog Dare
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
BigSkyMT Quirky Dream (Quirk 66.5...15) |
Bitch | Loving Family | CASTLE GAURD TROJAN QUEEN | 0 | 9.90 |
Funny 78.35 - 77...12 | Dog | Loving Family | BigSkyMT Desperate for Fun | 0 | 6.30 |
Funny 79 - 783.5...12 | Dog | Loving Family | BigSkyMT Desperate for Fun | 0 | 8.65 |
Funny 80 - 79...12 | Dog | Loving Family | BigSkyMT Desperate for Fun | 0 | 8.55 |
Funny 80.5 - 82...13 | Dog | Loving Family | BigSkyMT Desperate for Fun | 0 | 6.80 |
Funny 81.5 - 81.5...13 | Bitch | Loving Family | BigSkyMT Desperate for Fun | 0 | 7.75 |
Funny 83 - 82...12 | Bitch | Loving Family | BigSkyMT Desperate for Fun | 0 | 10.15 |
Queen 80.5 - 79.5...13 | Bitch | Loving Family | CASTLE GAURD TROJAN QUEEN | 0 | 9.80 |
Queen 81 - 78.5...12 | Dog | Loving Family | CASTLE GAURD TROJAN QUEEN | 0 | 11.20 |
Queen 81 - 82...14 | Dog | Loving Family | CASTLE GAURD TROJAN QUEEN | 0 | 9.15 |
Name | Owner | Due Date |
None Listed |