Offspring of Bowser2000
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| Archie2000 | Dog | Deceased | Spike2000 | 0 | 7.55 |
| Atlantajr2000 | Bitch | Deceased | Spike2000 | 0 | 6.75 |
| Calypso2000 | Bitch | Loving Family | Spike2000 | 0 | 7.85 |
| Herry2000 | Dog | Loving Family | Spike2000 | 0 | 7.60 |
| Jay2000 | Dog | Loving Family | Spike2000 | 0 | 7.25 |
| Neil2000 | Dog | Loving Family | Spike2000 | 0 | 7.85 |
| Odie2000 | Dog | Loving Family | Spike2000 | 0 | 7.50 |
| Theresa2000 | Bitch | Loving Family | Spike2000 | 0 | 6.45 |
| Name | Owner | Due Date |
| None Listed | ||

