Offspring of Brescia First Base BluST
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
|
Black Rocks Early Morning (Dawn) |
Bitch | chocolateteapot | Ch KLK Blue Morning | 75 | 50.45 |
|
Brescia First Light (7/1) |
Bitch | Brescia | Ch KLK Blue Morning | 54 | 40.90 |
|
Brescia Cover All Bases BT (10/2) |
Bitch | Brescia | Ch KLK Blue Morning | 30 | 43.50 |
| Brescia Base Hit BT | Bitch | Brescia | Ch KLK Blue Morning | 4 | 37.95 |
| New Puppy #1 | Dog | Loving Family | Ch KLK Blue Morning | 0 | 45.90 |
| New Puppy #2 | Dog | Loving Family | Ch KLK Blue Morning | 0 | 44.50 |
| New Puppy #2 | Dog | Loving Family | Ch KLK Blue Morning | 0 | 45.20 |
| New Puppy #3 | Dog | Loving Family | Ch KLK Blue Morning | 0 | 47.05 |
| New Puppy #3 | Dog | Loving Family | Ch KLK Blue Morning | 0 | 39.50 |
| New Puppy #4 | Dog | Loving Family | Ch KLK Blue Morning | 0 | 46.35 |

