Offspring of CNG Top Notch Athlete
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| CNG Top Notch Athelte Jr. | Dog | Deceased | Goldie6 | 0 | 8.50 |
| Goldie Jr. 6 | Bitch | Deceased | Goldie6 | 0 | 16.50 |
| Neena Jr.6 | Bitch | Deceased | Goldie6 | 0 | 14.80 |
| Nikki Jr.6 | Bitch | Deceased | Goldie6 | 0 | 11.10 |
| Parker Jr.6 | Dog | Deceased | Goldie6 | 0 | 9.45 |
| Sparky Jr.6 | Dog | Deceased | Goldie6 | 0 | 13.80 |
| Name | Owner | Due Date |
| None Listed | ||

