Offspring of CSH The Road
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| Ch CSH The Hook | Dog | Loving Family | CSH The Pond | 907 | 38.65 |
|
Ch CSH The Lure (89 sop 20 ss) |
Bitch | Loving Family | CSH The Pond | 49 | 38.25 |
|
CSH Deep Blue (88.5 sop 20 ss) |
Bitch | Deceased | CSH The Pond | 13 | 37.15 |
| C.S.P show black and tan No.10 | Dog | Deceased | Ch WKS Warrior Heart | 0 | 31.90 |
| C.S.P show black and tan No.11 | Dog | Deceased | Ch WKS Warrior Heart | 0 | 31.75 |
| C.S.P show black and tan No.7 | Dog | Deceased | Ch WKS Warrior Heart | 0 | 27.15 |
| C.S.P show black and tan No.8 | Bitch | Deceased | Ch WKS Warrior Heart | 0 | 29.95 |
| C.S.P show black and tan No.9 | Bitch | Deceased | Ch WKS Warrior Heart | 0 | 27.35 |

