Offspring of Cold Stone Jack Rabbit
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| Cold Stone Big Red | Dog | Deceased | Cold Stone Rockey Road | 0 | 8.00 |
| Cold Stone Black Beauty | Bitch | Deceased | Cold Stone Rockey Road | 0 | 7.95 |
| Cold Stone Blue Berry | Dog | Deceased | Cold Stone Rockey Road | 0 | 8.10 |
| Cold Stone Chilli Pepper | Bitch | Deceased | Cold Stone Rockey Road | 0 | 7.60 |
| Cold Stone Coal Black | Bitch | Deceased | Cold Stone Rockey Road | 0 | 7.70 |
| Cold Stone Cobalt Blue | Dog | Deceased | Cold Stone Rockey Road | 0 | 6.75 |
| Cold Stone Cocoa Cola | Dog | Deceased | Cold Stone Rockey Road | 0 | 8.05 |
| Cold Stone Dark Chocolate | Dog | Deceased | Cold Stone Rockey Road | 0 | 8.75 |
| Cold Stone Dark Pepsi | Dog | Deceased | Cold Stone Rockey Road | 0 | 8.50 |
| Name | Owner | Due Date |
| None Listed | ||

