Offspring of Cryptids No.19503670
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| New Puppy #1 | Bitch | Cryptozoology | Cryptids No.19503670 | 0 | 96.20 |
| New Puppy #2 | Bitch | Loving Family | Cryptids No.19503670 | 0 | 93.60 |
| New Puppy #3 | Dog | Loving Family | Cryptids No.19503670 | 0 | 94.35 |
| New Puppy #4 | Bitch | Loving Family | Cryptids No.19503670 | 0 | 94.90 |
| New Puppy #5 | Bitch | Loving Family | Cryptids No.19503670 | 0 | 95.50 |
| New Puppy #6 | Dog | Loving Family | Cryptids No.19503670 | 0 | 93.30 |

