Offspring of Dewars Wow Bao
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| Dewars PayPerView | Bitch | Loving Family | Ch Vihar Szikszó | 0 | 51.65 |
| New Puppy #1 | Bitch | Loving Family | Ch Dewars South Beach | 0 | 29.00 |
| New Puppy #1 | Bitch | Loving Family | Ch Vihar Szikszó | 0 | 33.60 |
| New Puppy #2 | Dog | Loving Family | Ch Vihar Szikszó | 0 | 54.10 |
| New Puppy #2 | Bitch | Loving Family | Ch Dewars South Beach | 0 | 32.05 |
| New Puppy #3 | Dog | Loving Family | Ch Dewars South Beach | 0 | 37.25 |
| New Puppy #3 | Bitch | Loving Family | Ch Vihar Szikszó | 0 | 33.65 |
| New Puppy #4 | Bitch | Loving Family | Ch Dewars South Beach | 0 | 47.35 |
| New Puppy #5 | Bitch | Loving Family | Ch Dewars South Beach | 0 | 48.45 |

