Offspring of Duo Nominee
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| Duo Sunrise | Bitch | Operation Meteor | Duo Yellow Cat | 0 | 98.60 |
| New Puppy #1 | Bitch | Loving Family | Duo Yellow Cat | 0 | 96.50 |
| New Puppy #10 | Dog | Loving Family | Duo Yellow Cat | 0 | 98.25 |
| New Puppy #2 | Dog | Loving Family | Duo Yellow Cat | 0 | 98.30 |
| New Puppy #4 | Dog | Loving Family | Duo Yellow Cat | 0 | 98.20 |
| New Puppy #5 | Dog | Loving Family | Duo Yellow Cat | 0 | 98.05 |
| New Puppy #6 | Dog | Loving Family | Duo Yellow Cat | 0 | 98.10 |
| New Puppy #7 | Dog | Loving Family | Duo Yellow Cat | 0 | 97.05 |
| New Puppy #8 | Bitch | Loving Family | Duo Yellow Cat | 0 | 98.05 |
| New Puppy #9 | Dog | Loving Family | Duo Yellow Cat | 0 | 98.25 |
| Name | Owner | Due Date |
| None Listed | ||

