Offspring of ES Told Ya Youd Be Back
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| ES I Suck At This | Bitch | Loving Family | ES Damaged Lady | 0 | 83.35 |
| ES Midnight Delight | Bitch | Loving Family | ES Shoot It Out | 0 | 83.05 |
| ES Put Me On Blast | Bitch | Loving Family | ES We Need To Rethink | 0 | 83.00 |
| ES See You Pea Eye Dee | Bitch | Loving Family | ES We Need To Rethink | 0 | 82.30 |
| ES Tower Over Me | Bitch | Loving Family | ES Shoot It Out | 0 | 84.00 |
| Name | Owner | Due Date |
| None Listed | ||

