Offspring of GBreeze Charlie
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
GBreeze Liability | Bitch | Loving Family | GBreeze The Boss | 28 | 63.30 |
GBreeze Camper | Dog | Deceased | GBreeze Absence | 0 | 62.00 |
GBreeze Carlos | Dog | Loving Family | GBreeze Absence | 0 | 61.95 |
GBreeze Charger | Dog | Loving Family | GBreeze The Boss | 0 | 62.00 |
GBreeze Chester | Dog | Deceased | GBreeze ICC | 0 | 21.25 |
GBreeze Chestnut | Dog | Loving Family | GBreeze The Boss | 0 | 63.15 |
GBreeze Cindy | Bitch | Deceased | GBreeze ICC | 0 | 23.25 |
GBreeze Conor | Dog | Deceased | GBreeze ICC | 0 | 20.70 |
GBreeze Stanley | Dog | Loving Family | GBreeze Street Smarts | 0 | 62.15 |
GBreeze Starship | Dog | Deceased | GBreeze Street Smarts | 0 | 62.65 |
GBreeze Stolen Goods (brood) |
Bitch | Loving Family | GBreeze The Boss | 0 | 60.00 |
Name | Owner | Due Date |
None Listed |