Offspring of GWK Loopy Lotty
Name | Sex | Owner | Sire | Dogs Beaten | SOP |
GWK Blue Horizon (97.5 B** (All B Lwr)) |
Bitch | Deceased | GWK Iron Master | 0 | 70.70 |
mcfaulcrazy | Dog | Deceased | GWK Ti Tamahto | 0 | 68.05 |
mcfaulearlyriser | Dog | Deceased | GWK Ti Tamahto | 0 | 72.95 |
mcfaulgentle | Bitch | Deceased | GWK Ti Tamahto | 0 | 65.30 |
mcfaulinsane | Dog | Deceased | GWK Ti Tamahto | 0 | 68.40 |
mcfaulmoonlite | Bitch | Deceased | GWK Ti Tamahto | 0 | 70.90 |
mcfaulsleepy | Dog | Deceased | GWK Ti Tamahto | 0 | 70.20 |
mcfaulstar | Dog | Deceased | GWK Ti Tamahto | 0 | 65.50 |
mcfaulsunshine (Melly) |
Bitch | Deceased | GWK Ti Tamahto | 0 | 67.15 |