Offspring of Granity Fawn IM 83.65
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| Granity Fawn IM 89.30 | Bitch | Loving Family | Alesar Magnum Cola | 0 | 89.30 |
| Granity Fawn IM 91.05 | Dog | Granity | Alesar Magnum Cola | 0 | 91.05 |
| New Puppy #1 | Dog | Loving Family | Alesar Magnum Cola | 0 | 83.50 |
| New Puppy #2 | Dog | Loving Family | Alesar Magnum Cola | 0 | 87.55 |
| New Puppy #5 | Bitch | Loving Family | Alesar Magnum Cola | 0 | 87.50 |
| New Puppy #6 | Bitch | Loving Family | Alesar Magnum Cola | 0 | 86.10 |
| New Puppy #7 | Bitch | Loving Family | Alesar Magnum Cola | 0 | 89.00 |

