Offspring of IOU MT About Liver Colors
Name | Sex | Owner | Sire | Dogs Beaten | SOP |
Abbi 15.55....16.6 LT | Dog | Loving Family | Birnham Wood Sugar Daddy | 0 | 15.55 |
Abbi 25.25....16.9 LT | Dog | Loving Family | Birnham Wood Sugar Daddy | 0 | 25.25 |
Abbi 37.05....17.0 LT | Dog | Loving Family | Birnham Wood Sugar Daddy | 0 | 37.05 |
Abbi 52.3....17.0 BLT | Bitch | Loving Family | IOU MT Duo Bro | 0 | 9.95 |
Abbi 56.5....20.0 LT | Bitch | Loving Family | IOU MT Duo Bro | 0 | 16.50 |
Abbi 61.5....16.0 LT | Bitch | Loving Family | IOU MT Duo Bro | 0 | 10.35 |
Abbi 70.8....15.5 LT | Bitch | Loving Family | Ch Birnham Wood High Voltage | 0 | 25.20 |
IOU MT All Sugar (Alsu 13.8/12.9/16.8 ) |
Bitch | Loving Family | Birnham Wood Sugar Daddy | 0 | 12.95 |
IOU MT Best Blue (54.7...19 BLT) |
Bitch | Deceased | IOU MT Duo Bro | 0 | 9.50 |
IOU MT Better Sugar (Bette 14.15/15.5 LT) |
Bitch | Loving Family | Birnham Wood Sugar Daddy | 0 | 14.15 |
IOU MT Brother is LT (Abbi 66...20 LT) |
Dog | Deceased | IOU MT Duo Bro | 0 | 20.55 |
IOU MT BWHV ALC Best Liver (26.67...17.2 LT) |
Dog | Deceased | Ch Birnham Wood High Voltage | 0 | 26.70 |