Offspring of Insignia Bi Blk/Tan 84.50
Name | Sex | Owner | Sire | Dogs Beaten | SOP |
Bi blue/tan 66.20 (lvr/fwn in ped) |
Dog | Loving Family | Bicolor Fawn/Cream 60.60 | 0 | 66.20 |
New Puppy #1 | Dog | Loving Family | Saddle liver/tan 67.80 | 0 | 73.90 |
New Puppy #2 | Bitch | Loving Family | Bicolor Fawn/Cream 60.60 | 0 | 65.25 |
New Puppy #2 | Bitch | Loving Family | Saddle liver/tan 67.80 | 0 | 74.05 |
New Puppy #3 | Bitch | Loving Family | Saddle liver/tan 67.80 | 0 | 74.00 |
New Puppy #3 | Dog | Loving Family | Bicolor Fawn/Cream 60.60 | 0 | 67.50 |
New Puppy #4 | Dog | Loving Family | Saddle liver/tan 67.80 | 0 | 73.85 |
New Puppy #5 | Bitch | Loving Family | Bicolor Fawn/Cream 60.60 | 0 | 60.50 |
New Puppy #6 | Bitch | Loving Family | Bicolor Fawn/Cream 60.60 | 0 | 71.15 |
New Puppy #6 | Bitch | Loving Family | Saddle liver/tan 67.80 | 0 | 74.85 |
New Puppy #7 | Bitch | Loving Family | Saddle liver/tan 67.80 | 0 | 70.10 |
Saddle blk/tan 78.40 (liver sire line) |
Bitch | Loving Family | Saddle liver/tan 67.80 | 0 | 78.40 |
Solid black/tan 72.85 (lvr/fwn in ped) |
Dog | Loving Family | Bicolor Fawn/Cream 60.60 | 0 | 72.85 |