Offspring of JD Mimi
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| JD Booster | Dog | jdoyle | Ch MementoMori Ravin In The Blue | 0 | 99.55 |
| JD Rooster | Dog | jdoyle | Ch MementoMori Ravin In The Blue | 0 | 99.55 |
| New Puppy #1 | Bitch | Loving Family | Ch JD Weston | 0 | 99.15 |
| New Puppy #1 | Bitch | Loving Family | Ch MementoMori Ravin In The Blue | 0 | 99.50 |
| New Puppy #2 | Dog | Loving Family | Ch JD Weston | 0 | 99.45 |
| New Puppy #3 | Dog | Loving Family | Ch MementoMori Ravin In The Blue | 0 | 98.20 |
| New Puppy #3 | Bitch | Loving Family | Ch JD Weston | 0 | 99.00 |
| New Puppy #4 | Bitch | Loving Family | Ch JD Weston | 0 | 98.40 |
| New Puppy #4 | Dog | Loving Family | Ch MementoMori Ravin In The Blue | 0 | 99.50 |
| New Puppy #6 | Bitch | Loving Family | Ch MementoMori Ravin In The Blue | 0 | 98.65 |

