Offspring of K shy
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
|
K Big Boy (76.9) |
Bitch | Loving Family | K Escort | 0 | 75.55 |
|
K Wanda (80.3) |
Bitch | Loving Family | K Frank | 0 | 78.80 |
|
New Puppy #1 (78.95) |
Dog | Loving Family | K Frank | 0 | 77.85 |
| New Puppy #1 | Bitch | Loving Family | K Escort | 0 | 75.30 |
| New Puppy #3 | Dog | Loving Family | K Frank | 0 | 79.55 |
| New Puppy #3 | Bitch | Loving Family | K Escort | 0 | 74.40 |
| New Puppy #4 | Bitch | Loving Family | K Frank | 0 | 78.45 |
| New Puppy #4 | Dog | Loving Family | K Escort | 0 | 71.55 |

