Offspring of KOG Bangle
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
|
Ch RoyalPaw~BrandyWine (FH) |
Bitch | Loving Family | Ch RoyalPaw~DracoHall | 129 | 95.35 |
|
RoyalPaw~Yo-Yo-Yo (*) |
Bitch | Loving Family | Ch RoyalPaw~DracoHall | 57 | 95.30 |
|
New Puppy #1 (B) |
Bitch | Loving Family | Ch RoyalPaw~FuManChu | 0 | 95.30 |
| New Puppy #1 | Bitch | Loving Family | Ch RoyalPaw~DracoHall | 0 | 94.95 |
| New Puppy #2 | Dog | Loving Family | Ch RoyalPaw~DracoHall | 0 | 93.90 |
| New Puppy #2 | Dog | Loving Family | Ch RoyalPaw~FuManChu | 0 | 95.15 |
| New Puppy #2 | Dog | Loving Family | Ch RoyalPaw~DracoHall | 0 | 94.45 |
| New Puppy #3 | Dog | Loving Family | Ch RoyalPaw~DracoHall | 0 | 95.05 |
| New Puppy #3 | Bitch | Loving Family | Ch RoyalPaw~FuManChu | 0 | 94.15 |
| New Puppy #4 | Dog | Loving Family | Ch RoyalPaw~DracoHall | 0 | 95.05 |
| New Puppy #4 | Dog | Loving Family | Ch RoyalPaw~DracoHall | 0 | 95.10 |
| New Puppy #4 | Dog | Loving Family | Ch RoyalPaw~FuManChu | 0 | 95.05 |

