Offspring of Kaizen Kellogg
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
Kaizen Tennessee | Bitch | Loving Family | Kaizen Edelweiss | 0 | 68.45 |
Kaizen Umatilla | Bitch | Loving Family | Kaizen Yolanda | 0 | 70.20 |
Name | Owner | Due Date |
None Listed |
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
Kaizen Tennessee | Bitch | Loving Family | Kaizen Edelweiss | 0 | 68.45 |
Kaizen Umatilla | Bitch | Loving Family | Kaizen Yolanda | 0 | 70.20 |
Name | Owner | Due Date |
None Listed |