Offspring of Kohl 9.90/38.1/9.9 Gray
Name | Sex | Owner | Dam | Dogs Beaten | SOP |
Kohl 16.90/53.5 Gray | Dog | Grasslans** | Kohl 66.85 Fawn Brindle | 0 | 16.90 |
Kohl 20.75/48.7 Gray Brindle | Dog | Deceased | Kohl 66.85 Fawn Brindle | 0 | 20.75 |
Kohl 25.20/64.4 Gray Brindle | Bitch | Deceased | Kohl 66.85 Fawn Brindle | 0 | 25.20 |
Kohl 4.60 Gray | Bitch | Loving Family | Kohl 6.15/18.6 Gray Brindle | 0 | 4.60 |
Kohl 4.60 Gray Brindle | Bitch | Loving Family | Kohl 6.15/18.6 Gray Brindle | 0 | 4.60 |
New Puppy #2 | Bitch | Loving Family | Kohl 66.85 Fawn Brindle | 0 | 14.05 |
New Puppy #2 | Dog | Loving Family | Kohl 6.15/18.6 Gray Brindle | 0 | 4.75 |
New Puppy #3 | Dog | Loving Family | Kohl 6.15/18.6 Gray Brindle | 0 | 4.60 |
New Puppy #3 | Dog | Loving Family | Kohl 66.85 Fawn Brindle | 0 | 11.55 |
New Puppy #4 | Bitch | Loving Family | Kohl 66.85 Fawn Brindle | 0 | 18.25 |
New Puppy #5 | Dog | Loving Family | Kohl 6.15/18.6 Gray Brindle | 0 | 4.65 |
New Puppy #6 | Dog | Loving Family | Kohl 6.15/18.6 Gray Brindle | 0 | 4.75 |
New Puppy #7 | Dog | Loving Family | Kohl 66.85 Fawn Brindle | 0 | 11.55 |
New Puppy #8 | Bitch | Loving Family | Kohl 66.85 Fawn Brindle | 0 | 8.95 |
Name | Owner | Due Date |
None Listed |