Offspring of KtK Sloppy Footwork
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| KtK Backwards Lie | Bitch | Loving Family | KtK Shoddy Lie | 0 | 63.60 |
| KtK Dont Trip | Bitch | Loving Family | KtK Shoddy Lie | 0 | 61.65 |
| KtK Just dance | Dog | Loving Family | KtK Just A Dream | 0 | 63.05 |
| KtK Shy Dance | Bitch | Loving Family | KtK Shy Princess | 0 | 62.80 |
| KtK White Liar | Bitch | Loving Family | KtK Just A Dream | 0 | 63.05 |
| Name | Owner | Due Date |
| None Listed | ||

