Offspring of LA 356
| Name | Sex | Owner | Dam | Dogs Beaten | SOP |
| LA 366 | Bitch | Plus | LA 348 | 0 | 98.10 |
| New Puppy #1 | Bitch | Loving Family | LA 357 | 0 | 97.35 |
| New Puppy #1 | Bitch | Loving Family | LA 359 | 0 | 97.50 |
| New Puppy #2 | Dog | Loving Family | LA 357 | 0 | 97.65 |
| New Puppy #2 | Dog | Loving Family | LA 359 | 0 | 97.45 |
| New Puppy #2 | Dog | Loving Family | LA 348 | 0 | 97.40 |
|
New Puppy #3 (98.1) |
Bitch | Loving Family | LA 348 | 0 | 96.85 |
| New Puppy #3 | Bitch | Loving Family | LA 357 | 0 | 98.05 |
| New Puppy #4 | Dog | Loving Family | LA 348 | 0 | 98.05 |
| New Puppy #4 | Dog | Loving Family | LA 359 | 0 | 96.30 |
| Plus Deano | Dog | Plus | LA 359 | 0 | 98.35 |
| Name | Owner | Due Date |
| None Listed | ||

