Offspring of Luktu Quadora
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
|
Ch MSTs Abercrombie (Fitch) |
Dog | Loving Family | Ch RC White Water | 86 | 13.50 |
|
Ch MSTs Cable ( 75.5) |
Dog | Deceased | Ch RC White Water | 82 | 9.60 |
|
MSTs Cabaret (Cash) |
Dog | Loving Family | Ch RC White Water | 50 | 10.05 |
| SeaMysts Ethan | Dog | Loving Family | Ch Lilmit Wise Guy | 1 | 5.90 |
| MSTs Acacia | Bitch | Loving Family | Ch RC White Water | 0 | 13.10 |
| MSTs Acceleration | Dog | Loving Family | Ch RC White Water | 0 | 9.10 |
| MSTs Acetate | Dog | Loving Family | Ch RC White Water | 0 | 8.80 |
| MSTs Achilles | Dog | Loving Family | Ch RC White Water | 0 | 9.05 |
| MSTs Cabana | Bitch | Loving Family | Ch RC White Water | 0 | 9.65 |
| MSTs Cabbie | Bitch | Loving Family | Ch RC White Water | 0 | 3.85 |
| MSTs Cabernet | Dog | Loving Family | Ch RC White Water | 0 | 7.80 |
| MSTs Caboodle | Bitch | Loving Family | Ch RC White Water | 0 | 3.70 |

