Offspring of Macbeth Catch a Falling Star
| Name | Sex | Owner | Sire | Dogs Beaten | SOP |
| Macbeth Cean | Dog | MacbethDeerhounds | ShelB2 Bluestreak | 0 | 36.75 |
| Macbeth Cinnamon | Bitch | MacbethDeerhounds | ShelB2 Bluestreak | 0 | 30.50 |
| New Puppy #1 | Bitch | MacbethDeerhounds | ShelB2 Bluestreak | 0 | 27.05 |
| New Puppy #1 | Dog | MacbethDeerhounds | Macbeth Surfer | 0 | 29.35 |
| New Puppy #2 | Dog | Loving Family | Macbeth Surfer | 0 | 21.40 |
| New Puppy #3 | Bitch | Loving Family | Macbeth Surfer | 0 | 16.65 |
| New Puppy #3 | Dog | Loving Family | ShelB2 Bluestreak | 0 | 30.80 |
| New Puppy #4 | Dog | Loving Family | ShelB2 Bluestreak | 0 | 34.60 |
| New Puppy #4 | Dog | Loving Family | Macbeth Surfer | 0 | 23.95 |
| New Puppy #5 | Dog | Loving Family | Macbeth Surfer | 0 | 26.65 |
| New Puppy #5 | Dog | MacbethDeerhounds | ShelB2 Bluestreak | 0 | 34.80 |
| New Puppy #6 | Dog | MacbethDeerhounds | Macbeth Surfer | 0 | 36.15 |
| New Puppy #7 | Bitch | MacbethDeerhounds | Macbeth Surfer | 0 | 20.30 |

